Active Front End AFE, designed in Canada.
compatible with any type of motor drives (VFDs), up to 500kW, 1140Vac

Active Front End from $799 in CanadaVFD.
Active Front End (AFE) is an inverter/converter that maintains a regulated DC link and enables dynamic power regeneration back to the grid. The AFE transfers power from the AC line to the DC link, and vice versa.
The CanadaVFD Series AFE has all essential components and controls built in, providing a cost-effective, reliable, and easy-to-install solution. Its plug-and-play design simplifies installation and commissioning.
OEM services cut your budget by 70%.
CanadaVFD supplies AFE from 15A to 560A, 240/460/690Vac/1140Vac.
CanadaVFD Active Front End VFDE series are designed in Canada, assembled in Asia, come with 3 years warranty.
For models over 100A, please contact us. We always have a solution for your demands.
| Model Types | Grid Vac | I Rated | I max | Dimension | Price in usd |
| VFDE -04-018C | 360-460Vac | 18A | 30A | W175*D220*H590 | from $799 |
| VFDE -04-022C | 360-460Vac | 22A | 45A | W175*D220*H590 | from $970 |
| VFDE -04-030C | 360-460Vac | 30A | 55A | W200*D295*H590 | from $1230 |
| VFDE -04-037C | 360-460Vac | 37A | 60A | W200*D295*H590 | from $1550 |
| VFDE-04-045C5 | 360-460Vac | 45A | 80A | W200*D425*H845 | from $2250 |
| VFDE-04-055C5 | 360-460Vac | 55A | 100A | W200*D425*H845 | from $2900 |

–
| Specifications: VFDE, Active Front End 18-55A | |
| Grid Voltage | 3-phase, 200-240Vac, 360-460Vac, 575-690Vac 45-65HZ |
| 3-phrase Inverter Controls | SPWM sinusoidal current tracing with DSP |
| Output Current THD % | THD < 5% , at 100% load |
| EMI filters and Line Reactors | Built-in EMI filters and Line Reactors |
| DC bus Voltage Setting | 380-410Vdc, 610Vdc -760Vdc, 900-1200Vdc adjustable, |
| Protection | Over heat, voltage, current, phase loss, internal error, IGBT failure |
| Duty Cycle | 100% at I Rated, 24% at I max, |
| Display | Standard models: all parameters and settings LED display |
| Input controls | Multi inputs, RUN enable/disable |
| Output controls | Multi relay output, programmable, |
| Working conditions | <1000m, -10-+40C, <90%, no condensing, <0.5G |
| Enclosure Ratings | IP 00/ 20 (Powder coating carbon steel) |
| Storage | -40-+50 C, Relative humidity 5-95% |
| Users’ manual | Standard models: English |
| Panel printing Languages | Standard English, Optional : Japanese, Chinese, Spanish, French |
Active Front End with CanadaVFD
Active Front End (AFE) technology provides an effective solution for reducing harmonics associated with variable frequency drives (VFDs). Compared with standard 6-pulse VFDs with diode-bridge rectifiers, AFE technology offers several advantages:
- Reduced high-frequency harmonics and improved filtering of electrical noise.
- THD below 5% in both rectifying and regenerative modes.
- Higher energy efficiency by recovering kinetic and dynamic energy.
- Improved system reliability by reducing heat generation and dissipation.
- Lower installation and operating costs.
- Up to 90% recovery of dynamic energy.
- Up to 60% less installation space compared with conventional chopper systems.
Calculations at dynamic brake calculator
For more information, please contact us
How the AFE system is working, read more