Dynamic Brake for VFDs
CanadaVFD is specialized in Regenerative Dynamic Brake & Grid connected DC-AC converting system. Since 2001 we have delivered over 200k units of DBUs, from 2hp to 500hp, 200Vac-690Vac, 300Vdc-1200Vdc.
With our R&D teams in Canada and manufacturing teams in Asia, we are providing OEM services for automation and control distributors in North America.
CanadaVFD OEM services help to reduce your cost by 70% with 100% quality and reliability.
CanadaVFD Dynamic Brake Highlights:
** DBU resistor Chopper from $69.
** Regenerative Dynamic Brake from $199.
** All DBUs are with 3 years warranty.
** World-wide certifications available on request.
Featured Products and Services in 2019:
1, All Regenerative Dynamic Brake with built-in filters and line-reactors
—- ready to use, save up to 70% on your budget.
2, Regenerative Dynamic Brake for elevators and escalators, with everything built in, plug and play
—- specially designed for elevators and escalators.
—- recover 30% energy for most passenger elevators.
3, And Regenerative Dynamic Brake for CNCs or Servos, very fast response, 250% overload
—- specially designed for Servo systems or CNCs.
4, Regenerative Dynamic Brake for general applications, up to 500hp or 4Mw
—- from small centrifuge to MW load test.
5, Multi-function Combo:Emergency Rescue Power + Regenerative Dynamic Brake
—- one of a kind DBU which generates Electricity while serves as an Rescue Power Supply for any elevator.
We make all types of DBUs in your Brand, on your Demands.
Read more about our products and services
Specifications in General, Regenerative DBUs up to 500hp | |
Grid Voltage | 3-phase, 200-240Vac, 360-460Vac, 600-690Vac, 45-65HZ |
3-phrase Inverter Controls | SPWM sinusoidal vector current tracing |
Output Current THD % | THD < 5% , at 100% load |
EMI filters and Line Reactors | All filters and line reactors are Built-in |
Braking Voltage Setting | 300-400Vdc, 530-740Vdc, 900-1200Vdc |
Protection | Over heat/voltage/current, phase loss, internal error, IGBT failure |
Duty Cycle | 100%, 50% , 25% |
Display | LED numerical coded display: Power, Normal , Voltage, Current, Fault |
Controls | DSP + MPU |
Working conditions | <1000m, -10-+40C, <90%, no condensing, 0.5G |
Enclosure Ratings | IP 20 (Powder coating carbon steel) |
Storage | -40–+50’C, Relative humidity 5-95%, No condensation |
Users’ manual | Model 1, Manual Free type, all parameters and settings printed on the front panel Model 2, Standard type: English Manual |
Panel printing Languages | Standard: English. Optional : Japanese, Chinese, Spanish, French |
Specifications in General, Chopper DBUs up to 1500A | |
Grid Voltage | 3-phase, 200-240Vac, 360-460Vac, 600-690Vac, 45-65HZ |
Braking Voltage Setting | 360-400Vdc, 610-760Vdc, 900-1190Vdc |
Protection | Over heat/voltage/current, internal error, IGBT failure |
Duty Cycle | 100%, 50% , 25% |
Display | Model 1, LED multi-function numerical coded display Model 2, with LED status indicators Power, Normal , Voltage, Fault, |
Controls | CPU controlled for HA series |
Working conditions | <1000m, -10-+40C, <90%, no condensing, 0.5G |
Enclosure Ratings | IP00 (powder coating carbon steel) |
Storage | -40–+50’C, Relative humidity 5-95%, No condensation |
Users’ manual | Model 1, Manual Free type, all parameters and settings printed on the front panel Model 2, Standard type: English Manual |
Panel printing Languages | Standard: English. Optional: Japanese, Chinese, Spanish, French |
—–
Read More about our OEM services
—-
Watch How a Regenerative Brake saves Energy
Read more about our products