Specialized in Kinetic Energy Harvesting, since 2009
Elevator Regeneration Dynamic Brakes, save 30% electricity cost for most elevators
Elevator Regeneration Dynamic Brakes
—-Only from $499usd—-
1, Specially designed for passenger elevators and escalators
2, With everything integrated into one cabinet
3, Plug & play, compatible with most elevator inverters
4, Recover 90% renewable mechanical energy
5, Reduce 30% energy cost for most elevators
6, All with 3 Years Warranty
7, Over 30K units in operation since 2009.
Elevator Regeneration is best for:
1, All elevator and escalator manufacturers
2, Add-on energy saving applications for existing elevators
Models and Types
1, In cabinet mounted type, IP00
—-for manufacturers’ New Designs, can be integrated into the inverter drive cabinet, space-saving and easy in maintenance
2, Wall mounted type, IP20
—-Best for add-on projects, easy to be mounted on the wall
3, Floor mounted type, IP20/IP54
—-Add-on applications, free standing installation on the floor
In Cabinet IP00 | New design for elevator manufacturers |
Wall Mounted IP20 | Add-on, or replacing chopper DB for elevators |
Floor Mounted IP20/IP54 | Add-on, or replacing chopper DB for elevators |
Watch How Elevator Regenerative System Works
Model In Cabinet IP00 |
Grid Voltage |
Rated I /Peak I |
Motor KW gearless/ gears |
Price USD |
VFD-2ND-VR01 | 200 | 7.5A/22A | 7.5kw/11kw | $540 |
VFD-2ND-VR02 | 200 | 18A/35A | 15kw/22kw | $579 |
VFD-4ND-VR01 | 400 | 7.5A/15A | 7.5kw/11kw | $550 |
VFD-4ND-VR02 | 400 | 18A/27A | 15kw/22kw | $590 |
Model Wall Mounted |
Grid Voltage |
Rated I /Peak I |
Motor KW gearless/ gears |
price |
VFD-02-SSWM | 200 | 7.5A/17A | 7.5kw/11kw | $520 |
VFD-02-MSWM | 200 | 15A/27A | 11kw/15kw | $550 |
VFD-02-LASWM | 200 | 22A/35A | 15kw/8.5kw | $590 |
VFD-04-SSWM | 400 | 15A/18A | 11kw/15kw | $530 |
VFD-04-MSWM | 400 | 18A/22A | 15kw/18.5kw | $560 |
VFD-04-LASWM | 400 | 22A/27A | 18.5kw/22kw | $592 |
Model Floor Mounted |
Grid Voltage |
Rated I /Peak I |
Motor KW gearless/ gears |
price |
VFD-02-7P5DNC | 200 | 7.5A/17A | 3.7kw/5.5kw | $490 |
VFD-02-011DNC | 200 | 11A/22A | 5.5kw/7.5kw | $510 |
VFD-02-015DNC | 200 | 15A/27A | 7.5kw/11kw | $530 |
VFD-02-018DNC | 200 | 18A/30A | 11kw/15kw | $580 |
VFD-02-022DNC | 200 | 22A/35A | 15kw/18kw | $620 |
VFD-02-FSPDNC | 200 | 22A/45A | 18kw/22kw | $699 |
VFD-04-7P5DNC | 400 | 7.5A/11A | 3.7kw/5.5kw | $490 |
VFD-04-011DNC | 400 | 11A/15A | 5.5kw/7.5kw | $510 |
VFD-04-015DNC | 400 | 15A/18A | 7.5kw/11kw | $530 |
VFD-04-018DNC | 400 | 18A/20A | 11kw/15kw | $580 |
VFD-04-022DNC | 400 | 22A/24A | 15kw/18kw | $620 |
VFD-04-FSPDNC | 400 | 22A/27A | 18kw/22kw | $699 |
–
Elevator Regeneration Dynamic Brake Specifications
Specifications in General ( add-on type elevator regeneration DB ) | |
Grid Voltage | 3-phase, 200-240Vac, 360-460Vac |
Grid Frequency | 45-65HZ |
Inverter Controls | SPWM sinusoidal vector current tracing with DSP |
Output Current THD % | THD < 5% , at 100% load |
EMI filters and Line Reactors | All EMI filters and Line Reactors are built-in |
Braking Voltage Level Setting | 357Vdc +-120Vdc adjustable@200Vac 617Vdc +-120Vdc adjustable@400Vac |
Protection | Over heat/voltage/current/ phase loss, internal error, IGBT failure |
Display | LED numerical coded display: Grid statue, fault, voltage and current, all setting parameters |
Input controls | Digit input, 10mA, Inverter enable / disable |
Output controls | 1 normal open, 1 normal close, 1A 250V relay, Programmable. |
Working conditions | <1000m, -10-+40C, <90%, no condensing, 0.5G |
Case / Enclosure Ratings | IP00, IP20,IP54 (floor mounted type only) (Powder coating carbon steel) |
Storage | -40-+50C, Relative humidity 5-95% |
Users’ manual | English |
Panel printing Languages | Standard English. Optional : Japanese, Chinese, Spanish, French |
Elevator Regeneration solution, save 30% energy cost for most elevator and escalator, just add-on or replace the resistor chopper.
Read More about our OEM services
More details about products