Regenerative Dynamic Brake for general applications
Regenerative Dynamic Brakes
Since year 2001
From 2hp to 500hp, 200 to 690Vac
Duty Circle from 25% to 100%
Lifts, Cranes, Load Banks, Centrifuges, Engine Load Tests, Conveyors, Hoists, Beam Type Oil Pumps, Traction Drives,
Replace any type of chopper DB with a Regenerative Dynamic Brake,
Save energy costs, reduce heat dissipation,
All in CanadaVFD
Highlights:
1, Built-in EMI filters and Line Reactors (under 75kw)
2, Compact design, easy to add-on for most drives
3, Low noise, THD<5%, easy to install and operate
4, Reduce your budget by 70%
Model VFDG | Grid Voltage | Rated A | Peak A | KW for motors@ overload % | Dimensions W x D x H (mm) |
||
200% | 150% | 100% | |||||
VFDG-04-2P2C | 360-460Vac | 2.2A | 7.5A | 1.5kw | 3.7kw | W175D185H480 | |
VFDG -04-3P7C | 360-460Vac | 3.7A | 11A | 1.5kw | 2.2kw | 5.5kw | W175D185H480 |
VFDG -04-5P5C | 360-460Vac | 5.5A | 13.5A | 2.2kw | 3,7kw | 7.5kw | W175D185H480 |
VFDG -04-7P5C | 360-460Vac | 7.5A | 15A | 3.7kw | 5.5kw | 11kw | W175D220H480 |
VFDG -04-011C | 360-460Vac | 11A | 18A | 5.5kw | 7.5kw | 15kw | W175D220H480 |
VFDG -04-015C | 360-460Vac | 15A | 22A | 7.5kw | 11kw | 18.5kw | W175D220H480 |
VFDG -04-018C | 360-460Vac | 18A | 30A | 11kw | 15kw | 22kw | W175D220H480 |
VFDG -04-022C | 360-460Vac | 22A | 45A | 15kw | 18.5kw | 30kw | W175D220H480 |
Regenerative Dynamic Brake System VFDG Up to 500hp / 4Mw are available 200-240Vac and 600-690Vac, 1500Vdc are available Please email us for more information |
More about VFDG regenerative dynamic brake
VFDG series Specifications: Regenerative Dynamic System for general applications | |
Grid Voltage | 3-phase, 200-240Vac, 360-460Vac, 45-65HZ, DC 1500 |
3-phrase Inverter Controls | SPWM sinusoidal vector current tracing with DSP |
Output Current THD % | THD < 5% , at 100% load |
EMI filters and Line Reactors | Built-in EMI filters and Line Reactors (under 75kw) |
Braking Voltage Setting | 300-400Vdc, 610Vdc -760Vdc, 900-1200Vdc, adjustable, |
Protection | Over heat/voltage/current/phase loss/internal error, IGBT failure |
Duty Cycle | 25%, 50%, 100% |
Display | 1, LED status indicators: Power, Normal , Fault 2, LED numerical coded display: All settings and parameters |
Input controls | Multi inputs, RUN enable/disable |
Output controls | Multi relay output, programmable, |
Working conditions | <1000m, -10-+40C, <90%, no condensing, 0.5G |
Enclosure Ratings | IP 20 (Powder coating carbon steel) |
Storage | -40-+50C, Relative humidity 5-95% |
Users’ manual | Standard model: English Compact Model: manual free for small size compact models |
Panel printing Languages | Standard English. Optional: Japanese, Chinese, Spanish, French |
Replace any Dynamic Brake Chopper with a VFDG regenerative dynamic brake with affordable price in CanadaVFD
Read More about our OEM services
Watch How a Regenerative Brake saves Energy
More details about CanadaVFD products